Process Chillers
Introducing the Canthus Process Chiller, your solution for achieving precise and efficient cooling in complex industrial processes. Engineered to deliver reliable performance and exceptional temperature control, this chiller is ideal for a variety of applications that demand high efficiency and consistent cooling.
Model | CR1PC | CR3PC | CR5PC | CR7.5PC | CR10PC | CR12PC | CR15PC | CR20PC | CR24PC |
---|---|---|---|---|---|---|---|---|---|
Dimensions (LXWXH) (mm) | 508X812X920 | 660X1016X1220 | 762X1143X1524 | 508X812X1778 | 962X1220X1778 | 1062X1220X1878 | 1162X1420X1878 | 1162X1620X1878 | 1362X1620X1960 |
Nominal Cooling Capacity | 3.5 kW/1TR | 10.5kW/3TR | 17.5 kW/5TR | 26kW/7.5TR | 35kW/10TR | 42kW/12TR | 52.5kW/10TR | 70kW/20TR | 84kW/24TR |
Water Reservoir (ltrs.) | 40 Liters SS-304 | 100 Liters SS-304 | 150 Liters SS-304 | 200 Liters SS-304 | 250 Liters SS-304 | 300Liters SS-304 | 350 Liters SS-304 | 500 Liters SS-304 | 500 Liters SS-304 |
Compressor Type | Rotary 1 No. | Rotary 1 No. | Scroll 1 No. | Scroll 1 No. | Scroll 1 No. | Scroll 1 No. | Scroll 2 No. | Scroll 2 No. | Scroll 2 No. |
Condenser | I.G Copper Tubes & Aluminum Fins | I.G Copper Tubes & Aluminum Fins | I.G Copper Tubes & Aluminum Fins | I.G Copper Tubes & Aluminum Fins | I.G Copper Tubes & Aluminum Fins | I.G Copper Tubes & Aluminum Fins | I.G Copper Tubes & Aluminum Fins | I.G Copper Tubes & Aluminum Fins | I.G Copper Tubes & Aluminum Fins |
Evaporator | Brazed plate HX (SS 316 Plates) | Brazed plate HX (SS 316 Plates) | Brazed plate HX (SS 316 Plates) | Brazed plate HX (SS 316 Plates) | Brazed plate HX (SS 316 Plates) | Brazed plate HX (SS 316 Plates) | Brazed plate HX (SS 316 Plates) | Brazed plate HX (SS 316 Plates) | Brazed plate HX (SS 316 Plates) |
Refrigerant | R22 / R407C | R22 / R407C | R22 / R407C | R22 / R407C | R22 / R407C | R22 / R407C | R22 / R407C | R22 / R407C | R22 / R407C |
Water Circulation Pump | 20 LPM @ 2 kg/ cm^2 | 40 LPM @ 2 kg/ cm^2 | 70 LPM @ 2 kg/ cm^2 | 100 LPM @ 2 kg/ cm^2 | 120 LPM @ 2 kg/ cm^2 | 150 LPM @ 2 kg/ cm^2 | 180 LPM @ 2 kg/ cm^2 | 240 LPM @ 2 kg/ cm^2 | 300 LPM @ 2 kg/ cm^2 |
Water Connections | 0.75″ BSP | 1″ BSP | 1″ BSP | 1.25″ BSP | 1.25″ BSP | 1.25″ BSP | 1.5″ BSP | 1.5″ BSP | 2″ BSP |
Temperature Controller | Microprocessor Based Temperature Controller | ||||||||
Temp. Stability | (+-1) degree Celsius | ||||||||
Total Input | 1.3kW Single phase, Ac, 50Hz | 3.3 kW Three phase, Ac, 50Hz | 6 kW Three phase, Ac, 50Hz | 9 kW Three phase, Ac, 50Hz | 12 kW Three phase, Ac, 50Hz | 14 kW Three phase, Ac, 50Hz | 18 kW Three phase, Ac, 50Hz | 24 kW Three phase, Ac, 50Hz | 28 kW Three phase, Ac, 50Hz |
Recent Installation
- Industry : Bharat Heavy Electricals Limited
- Location: Jhansi (U.P)
- Capacity: 20 TR
- Application: Designed specifically for cooling vacuum pumps and transformers
- Features: Equipped with highly efficient brazed plate evaporators and oversized corrugated fin and tube condensers enables it work under 48 degree ambient .
- Institute: RRCAT
- Location: Indore , M.P
- Capacity : 10 TR
- Application: Designed specifically for cooling underwater laser cutting machine.
- Features: Maintains temperature with the accuracy in the range of 0.1 degree C
- Industry :- Nuclear fuel complex
- Location :- Hyderabad , T.N
- Capacity :- 20 TR
- Application :- Designed specifically for maintaining temperatures of the reactor.
- Features :- Dual circuit chiller with stand by pump option.
- Industry: Pragati Defence System
- Location: Bilaspur, C.G
- Capacity: 10 TR
- Application: Designed specifically for oil cooling in hydraulic press systems, ensuring optimal performance and efficiency.
- Feature: Equipped with a high-performance cooling system featuring a Shell and Tube Heat Exchanger, providing superior heat transfer capabilities and reliable cooling in demanding environments.
- Industry: Pragati graphics
- Location: Rau , M.P
- Capacity: 10 TR
- Application: This chiller is used cooling ink for printing machines.
- Features: All statinless steel evaporators ensures durability and long life.
- Industry :- Pepsi Co.
- Location :- Jalandhar ,Punjab
- Capacity :- 15 TR
- Application :- This chiller is designed specifically for cooling sugar syrup.
- Features :- It has wide temperature range ( + 25 degree C to – 5 degree C)