
| Model | HP- 200 | HP-300 | HP-500 | HP-1000 | HP-2000 | HP-3000 |
|---|---|---|---|---|---|---|
| Product Type | Integrated/Split Type | Split Type | ||||
| Power Input | 600 W | 1.5kW | 2kW | 2.6 kW | 5 kW | 7 kW |
| Power Output | 2 KW | 6 kW | 8kW | 11 kW | 21 kW | 35 kW |
| Power Supply | 220/1/50 AC (V/Ph/Hz) | 415/3/50 AC (V/Ph/Hz) | ||||
| Max Current | 2 Amps | 4.5 Amps | 7 Amps | 9 Amps | 10 Amps | 13 Amps |
| Heating Capacity | 60 L/hr | 100 L/hr | 170 L/hr | 280 L/hr | 500 L/hr | 850 L/hr |
| Max Hot Water Temp. | 55° C | |||||
| Tank Configuration | Vertical/Horizontal | |||||
| Noise Level | 64dBA | |||||
| Heat Pump Dimension(LxWxH) | 36 x 14 x 22 in x in x in | 36 x 14 x 22 in x in x in | 43 x 14 x 30 in x in x in | 44 x 16 x 32 in x in x in | 44 x 24 x 42 in x in x in | 55 x 30 x 42 in x in x in |
| Ambient Temperature | Range-5 to 45 C | |||||
| Testing Pressure | 7Kg/cm x cm² | |||||
| Warranty | 2 Year Warranty on Heat Pump/ 4 year | |||||
| Compressor | Reciprocating/Rotary/Scroll | |||||
| Refrigerent | R-22/R410/R407-C | |||||
| Active Defrost Technology | Yes | Yes | Yes | Yes | Yes | Yes |
| Cold Flushing technology | Optional | Yes | ||||
