Introducing the Canthus Pool Heat Pump, designed to provide reliable and energy-efficient heating for your swimming pool, ensuring optimal comfort and enjoyment throughout the year. Combining advanced technology with robust performance, this heat pump is the perfect solution for extending your swimming season and maintaining a comfortable water temperature.
Swimming Pool Heat Pump Technical Specification
12 kW | 21 kW | 35 kW | 50 kW | 70 kW | 120 kW | 140 kW | |
---|---|---|---|---|---|---|---|
Total Input Load | 3 kW/hr | 5 kW/hr | 8 kW/hr | 13 kW/hr | 16 kW/hr | 27 kW/hr | 32 kW/hr |
Compressor Input Load | 2.6 kW/hr | 4.6 kW/hr | 7.2 kW/hr | 12.4 kW/hr | 15.2 kW/hr | 26.2 kW/hr | 31 kW/hr |
Compressor Details | Herm. Sealed Scroll (Copeland ZP series) | ||||||
Heat Output | 12 kW | 21 kW/hr | 35 kW/hr | 55 kW/hr | 72 kW/hr | 125 kWhr | 144 kW/hr |
COP | 4.0 | 4.2 | 4.2 | 4.9 | 4.9 | 4.9 | 4.9 |
Heat Exchanger | Shell & Tube HEX (100 % titanium tube) | ||||||
Evaporator | Tube-fin HEX (Blue fins with Copper tube) | ||||||
Fans | Axial Fan- Insulated (Hi-cool) | ||||||
Water Operating Temperature Range | 10 °C to 40 °C | ||||||
Air Operating Temp Range | 0 °C to 45 °C | ||||||
Water Pipe Material | CVC | ||||||
Inlet/Outlet Connection Size | 38 mm | 50 mm | 50 mm | 50 mm | 50 mm | 65 mm | 65 mm |
Total Running Load | 9.8 | 9 Amps | 11 Amps | 19 Amp | 32 Amps | 39 Amps | 49 Amps |
Refrigerant Type | R-22/R407 | ||||||
Cabinet Type | Powder Coated Rust proof | ||||||
Frame Material | Powder Coated C channel (3 inch) | ||||||
Weight apx | 69 kg | 115 kg | 130 kg | 340 kg | 410 kg | 620 kg | 1050 kg |
Sound Power | <68 db | <68 dbA | <68 dbA | < 72 dBA | <72 dBA | < 72 dBA | < 72 dBA |
Heat Pump Protection | HP & LP protection Current Leakage Protection Phase change protection No Flow Protection | ||||||
Pressure Switch | differential pressure switch (Danfoss make) | ||||||
Control Panel | Wifi- Controlled Printed Circuit board Controller |
Consumes 75 % Less energy then typical pool heater
Experience unparalleled efficiency with our swimming pool heat pumps, offering 4 times the efficiency of traditional pool heaters. Tailored for any pool size, they ensure optimal heating and significant energy savings, making them the perfect choice for every pool.
Custom Comfort, Enhanced Protection
Our swimming pool heat pump features advanced controls for personalized tempera- ture settings, ensuring your ideal warmth. It's intelligently designed to guard against issues like water flow disruptions or power outages, providing both effortless opera- tion and lasting reliability.
Defy the cold, dive into warmth with auto defrost
Keep your pool warm all year with our Swimming Pool Heat Pump's autodefrost feature. Designed to protect the pump in cold weather andensure continuous opera- tion in winter, it guarantees a consistently heatedpool regardless of the season. Enjoy uninterrupted comfort and peace of mind, even in the chilliest conditions.
Reliable Warmth, Season After Season
Experience the robustness of our swimming pool heat pump, crafted with a powder-coated steel frame. This design is meticulously engineered to withstand all weather conditions, ensuring your pool remains warm and inviting no matter the climate.
100 % Titanium Heat Exchanger
Discover the efficiency of titanium heat exchangers in our pool heat pumps. Renowned for their corrosion resistance and longevity, they offer rapid, energy-effi- cient heating for both chlorine and saltwater pools. Durable and low maintenance, these eco-friendly exchangers are a cost-effective solution, ensuring longterm savings and an enhanced swimming experience.